GAC · PHEV SUV · LHD
2025 GAC S7 Pro+ 205km
2025 GAC S7 Pro+: the value trim of the 2025 range, 205 km electric
- EV range (CLTC)
- 205 km
- System power
- 288 kW
- DC 30–80%
- 17 min
Vehicle price: Request current FOB/CIF quote
Wholesale GAC S7 quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 6Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The 2025 GAC S7 Ultra 4WD 180km is the fastest GAC S7 listed: a 250 kW dual-motor system plus the 1.5T engine deliver 368 kW (501 PS) and 613 N·m, for 0–100 km/h in 5.8 seconds. Electric all-wheel drive and an off-road mode help on loose or wet surfaces. It is also one of only two trims listed with electric soft-close (suction) doors on every door. Driver assistance stays on the five-camera Journey J3 setup without LiDAR. Electric range is 180 km CLTC and combined range 1,020 km — a premium 4WD for buyers who value performance and traction over sensors.
| Manufacturer | GAC Motor (Trumpchi) |
|---|---|
| Model year | 2025 |
| Market launch (China) | 2025-03 |
| Body type | Mid-to-large SUV, 5 seats |
| Powertrain | PHEV |
| Steering | LHD |
| Seats / doors | 5 / 5 |
| Drive | Electric all-wheel drive (dual motor) |
| Engine | 1.5T L4 (4A15M3) · 160 PS / 118 kW · 220 N·m |
|---|---|
| Transmission | 1-speed DHT (dedicated hybrid transmission) |
| Combined system power | 368 kW (501 PS) |
| Combined system torque | 613 N·m |
| Electric motor power / torque | 250 kW / 393 N·m |
| Rear motor | 80 kW / 143 N·m |
| 0–100 km/h (official) | 5.8 s |
| Top speed | 185 km/h |
| Fuel use, battery depleted (WLTC) | 6.5 L/100 km |
| Fuel grade | RON 92 |
| Fuel tank | 50 L |
| Emission standard (China) | China 6 |
| Battery | LFP, liquid-cooled |
|---|---|
| Battery capacity | 36.3 kWh |
| Electric range (CLTC) | 180 km |
| Electric range (WLTC) | 160 km |
| Combined range (CLTC) | 1,020 km |
| Electric energy use | 20.5 kWh/100 km |
| DC fast charge 30–80% | ≈ 17 min · 108 kW |
| AC charge | 5.4 h (0–100%) |
| Vehicle-to-load (V2L) output | 6 kW |
| L × W × H | 4,900 × 1,950 × 1,780 mm |
|---|---|
| Wheelbase | 2,880 mm |
| Track front / rear | 1,660 / 1,670 mm |
| Approach / departure angle | 19° / 23° |
| Turning radius | 5.75 m |
| Curb weight | 2,235 kg |
| Gross vehicle weight | 2,635 kg |
| Cargo volume | 720–2,050 L |
| Suspension | MacPherson front / multi-link rear, adjustable damping |
|---|---|
| Brakes | Ventilated discs front / discs rear, electronic parking brake |
| Tyres | 255/50 R20 |
| Off-road drive mode | Yes |
| Driver-assistance software | Momenta |
|---|---|
| Driver-assistance chip | Horizon Robotics Journey J3 · 5 TOPS |
| Cameras / radars / ultrasonic | 5 / 3 / 8 |
| LiDAR | — |
| Navigate-on-autopilot roads | Not offered (adaptive cruise and lane centring standard) |
| Driver knee airbag | Yes |
| Centre screen | 15.6" · 2560×1440 |
|---|---|
| Instrument display | 8.88" LCD |
| Cockpit chip / memory | Snapdragon 8295P · 32 GB RAM |
| Head-up display | 27-inch projected image |
| Rear entertainment screen | 17.3-inch 3K |
| Speakers | 22 speakers |
| Front seats | Heated, ventilated, massage; driver headrest speakers |
| Second-row seats | Heated, ventilated, massage |
| Soft-close (suction) doors | Yes |
| Headlights | LED with pixel-type high beam |
| Roof | Fixed panoramic glass roof |
| Phone charging | 50 W |
Tell us what your market needs and we will check feasibility before you pay.
GAC · PHEV SUV · LHD
2025 GAC S7 Pro+: the value trim of the 2025 range, 205 km electric
Vehicle price: Request current FOB/CIF quote
GAC · PHEV SUV · LHD
2025 GAC S7 Pro+ with LiDAR and NVIDIA Orin-X at a Pro+ price point
Vehicle price: Request current FOB/CIF quote
GAC · PHEV SUV · LHD
2025 GAC S7 Max: rear-seat luxury and pixel headlights without LiDAR
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.