GAC · PHEV SUV · LHD
2025 GAC S7 Ultra 4WD LiDAR 180km
Top 2025 GAC S7: 4WD, LiDAR, Orin-X and every comfort option
- EV range (CLTC)
- 180 km
- System power
- 368 kW
- DC 30–80%
- 17 min
Vehicle price: Request current FOB/CIF quote
Wholesale GAC S7 quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 7Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The 2026 GAC S7 Ultra 4WD LiDAR 240km is the flagship of the 2026 range. A second 80 kW rear motor gives electric all-wheel drive and lifts combined output to 398 kW (541 PS), cutting 0–100 km/h to 6.1 seconds. It keeps every Max LiDAR comfort feature and adds pixel-type LED high beams, a driver knee airbag, 20-inch wheels and an off-road drive mode. Electric range is 240 km CLTC and combined range 1,084 km. Choose it for markets with sand, gravel, rain or snow, where traction matters as much as luxury.
| Manufacturer | GAC Motor (Trumpchi) |
|---|---|
| Model year | 2026 |
| Market launch (China) | 2026-07 |
| Body type | Mid-to-large SUV, 5 seats |
| Powertrain | PHEV |
| Steering | LHD |
| Seats / doors | 5 / 5 |
| Drive | Electric all-wheel drive (dual motor) |
| Engine | 1.5T L4 (4A15M3) · 160 PS / 118 kW · 220 N·m |
|---|---|
| Transmission | 1-speed DHT (dedicated hybrid transmission) |
| Combined system power | 398 kW (541 PS) |
| Electric motor power / torque | 280 kW / 445 N·m |
| Rear motor | 80 kW / 165 N·m |
| 0–100 km/h (official) | 6.1 s |
| Top speed | 185 km/h |
| Fuel use, battery depleted (WLTC) | 6.5 L/100 km |
| Fuel grade | RON 92 |
| Fuel tank | 50 L |
| Emission standard (China) | China 6 |
| Battery | LFP, liquid-cooled |
|---|---|
| Battery capacity | 38.88 kWh |
| Electric range (CLTC) | 240 km |
| Electric range (WLTC) | 180 km |
| Combined range (CLTC) | 1,084 km |
| Electric energy use | 22 kWh/100 km |
| DC fast charge 30–80% | ≈ 16 min |
| AC charge | 4.6 h (15–90%) |
| Vehicle-to-load (V2L) output | 6.6 kW |
| L × W × H | 4,900 × 1,950 × 1,780 mm |
|---|---|
| Wheelbase | 2,880 mm |
| Track front / rear | 1,660 / 1,670 mm |
| Ground clearance | 200 mm |
| Approach / departure angle | 19° / 23° |
| Turning radius | 5.75 m |
| Curb weight | 2,260 kg |
| Gross vehicle weight | 2,705 kg |
| Cargo volume | 720–2,050 L |
| Suspension | MacPherson front / multi-link rear, adjustable damping |
|---|---|
| Brakes | Ventilated discs front / discs rear, electronic parking brake |
| Tyres | 255/50 R20 |
| Off-road drive mode | Yes |
| Driver-assistance software | Momenta |
|---|---|
| Driver-assistance chip | Qualcomm SA8650P · 200 TOPS |
| Cameras / radars / ultrasonic | 11 / 3 / 12 |
| LiDAR | Seyond Robin E1X, 192-line, 250 m |
| Navigate-on-autopilot roads | City streets and highways |
| Driver knee airbag | Yes |
| Centre screen | 15.6" · 2560×1440 |
|---|---|
| Instrument display | 8.88" LCD |
| Cockpit chip / memory | Snapdragon 8295P · 32 GB RAM |
| Head-up display | 27-inch projected image |
| Rear entertainment screen | 17.3-inch 3K |
| Speakers | 22 speakers |
| Front seats | Heated, ventilated, massage; driver headrest speakers |
| Second-row seats | Heated, ventilated, massage |
| Soft-close (suction) doors | — |
| Headlights | LED with pixel-type high beam |
| Roof | Fixed panoramic glass roof |
| Phone charging | 50 W |
Tell us what your market needs and we will check feasibility before you pay.
GAC · PHEV SUV · LHD
Top 2025 GAC S7: 4WD, LiDAR, Orin-X and every comfort option
Vehicle price: Request current FOB/CIF quote
GAC · PHEV SUV · LHD
Entry point to the 2026 GAC S7: 255 km electric range on a 4.9 m family SUV
Vehicle price: Request current FOB/CIF quote
GAC · PHEV SUV · LHD
2026 GAC S7 Pro with roof LiDAR and city + highway navigation assistance
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.